This is the readable version of the official PDF. The PDF is the official record.
Amity Middle School logo: a blue headdress with feathers, shown at the top of the printed schedule.
Track meet schedule#
| Date | Site | Teams | Time | Release | Departure |
|---|---|---|---|---|---|
| Wednesday, April 8th | Dayton | Amity, Gaston, SC, Taft & Y-C 801 Ferry ST, Dayton | 3:45 pm | 2:30 pm | 2:45 pm |
| Wednesday April 15th | Amity | Amity, Dayton, Gaston, Perrydale, SC, Taft & Y-C 503 Oak Ave, Amity | 3:45 pm | _____ | _____ |
| Wednesday, April 22nd | Taft | Amity, Crosshill, Perrydale, Nestucca, Taft & Y-C 3780 SE Spy Glass Ridge Dr, Lincoln City | 3:45 pm | 1:30 PM | 2:00 PM |
| Wednesday April 29th | Y-C | Amity, Crosshill, Dayton, Gaston, SC, Y-C 245 N Maple St, Yamhill | 3:45 pm | 2:30 PM | 2:45 PM |
| Monday May 4th | Amity | JV Districts - All Teams 503 Oak Ave, Amity | 3:00 pm | _____ | _____ |
| Thursday May 7th | Willamina | Varsity Districts - All Teams 1100 NE Oaken Hills DR, Willamina | 3:00 pm | 1:15 PM | 1:30 PM |
Six meets, one per row, from April 8 to May 7, 2026, with the site, the teams, the address, the meet time, and the release and departure times. Blank release and departure times are printed as lines.
Coaches#
- Brandon Rose
- Courtney Kendall
- Josh Walker
Practices#
Start March 16th
3:45 pm to 5:15 pm on all school days
Team Reach code#
Team Reach Code: WarriorRun26
Updated: March 16, 2026