This is the readable version of the Amity 2023-24 bus route schedules. The official PDF is the one to use and keep on file.
Route 01#
| AM | STOP | PM |
|---|---|---|
| 6:37 | Walnut Hill R @ Three Trees ln | 4:05 |
| 6:38 | 17978 SE Walnut Hill Rd | 4:06 |
| no am | SE Walnut Hill @ SE Hillview rd | 4:04 |
| no am | 14455 SE Fairview Rd | 4:14 |
| no am | 20995 Wallace rd | 4:19 |
| 6:51 | 21830 Wallace Rd | 4:21 |
| 6:53 | 22181 SE Lafayette HWY | 4:23 |
| 6:57 | 11870 SE Eola Hills Rd | 3:57 |
| no am | 19895 SE Lafayette HWY | 3:58 |
| 6:58 | 11460 SE Eola Hills Rd | 3:55 |
| 7:01 | Eola Hills @ Cherry Blossom Ln | 3:53 |
| 7:02 | Eola Hills Rd @ Poco Ln | 3:52 |
| 7:04 | 9500 SE Eolla Hills Rd | 3:51 |
| 7:06 | Eola Hills Rd @ Boulder Crest Ln | 3:49 |
| 7:08 | Eola Hills Rd @ Farnquette Dr | 3:48 |
| 7:09 | SE Eola Hills RD @ Se Royal Anne Dr | 3:47 |
| 7:10 | 8228 SE Eola Hills Rd | 3:46 |
| 7:12 | Skyline Rd@ Gusa Rd | 3:39 |
| 7:14 | Skyline Rd @ Sky Vista Dr | 3:41 |
| 7:15 | 25251 Skyline Rd | 3:42 |
| 7:16 | 25115 SE Skyline Rd | 3:43 |
| 7:19 | 24121 SE Skyline Rd | 3:44 |
| 7:20 | Eola Hills Rd @ Satore Rd | 3:38 |
| 7:22 | 7105 SE Eola Hills Rd | 3:36 |
| 7:24 | 7025 SE Eola Hills Rd | 3:35 |
| 7:25 | 7000 Se Eola Hills Rd | 3:34 |
Route 01: each stop with its morning time, its afternoon time, or 'no am' where the route has no morning stop.
Route A02#
| AM | STOP | PM |
|---|---|---|
| 6:36 | HWY 99W @ Trestleview Ln | 4:36 |
| 6:38 | 8220 SW River Bend Rd | 4:00 |
| 6:42 | 10952 SW River Bend Rd | 4:05 |
| 6:45 | 18150 Sw Hook Eye Rd | 4:27 |
| 6:52 | 11060 Bellevue Hopewell Hwy | 4:22 |
| 6:54 | 19800 SW Briedwell Rd | 4:18 |
| 6:55 | 18830 SW Briedwell Rd | 4:16 |
| 6:58 | 17350 SW Briedwell Rd | 4:14 |
| 7:00 | 16430 Sw Briedwell Rd | 4:11 |
| 7:02 | 15660 Sw Briedwell Rd | 4:08 |
| 7:06 | 100919 SW River Bend Rd | 4:03 |
| 7:09 | 4120 Cherry Rd | 3:58 |
| 7:10 | 4180 Cherry Rd Se | 3:57 |
| 7:11 | 4231 Se Cherry ln | 3:56 |
| 7:00 | 4650 SE Whiteson Rd | 3:54 |
| 7:17 | 14920 Se Burns Rd | 3:48 |
| 7:18 | 4461 Se Whiteson Rd | 3:46 |
| 7:19 | 4235 Se Whiteson Rd | 3:45 |
| 7:08 | 4180 Se Whiteson Rd | 3:44 |
| 7:20 | Whiteson Rd @ 2nd | 3:42 |
| 7:20 | Whiteson Rd @1st | 3:41 |
| 7:22 | 16900 OR- 99w | 3:40 |
| 7:21 | Rice Ln @ Amity Vinyard | 3:36 |
Route A02: each stop with its morning time and its afternoon time.
Stops and times on page 3 (no route number printed)#
| AM | STOP | PM |
|---|---|---|
| 6:07 | 22500 SE Old Bethel Rd | 3:30 |
| 6:10 | SE Old Bethel Rd @ Patty Rd | 3:33 |
| 6:14 | 25425 SE Old Bethel Rd | 3:35 |
| 6:18 | 8460 Oak Grove Rd | 3:39 |
| 6:24 | 7315 Bethel Rd | 3:43 |
| 6:28 | Bethel Rd @ Zena Rd | 3:46 |
| 6:30 | 6300 Zena Rd NW | 3:47 |
| 6:35 | 6057 Bethel Heights | 3:49 |
| 6:42 | Oak Grove Rd @ Frizzell Rd | 3:54 |
| 6:44 | 5900 Oak Grove Rd | 3:55 |
| 6:49 | 7865 Bethel Rd | 4:00 |
| 6:53 | 8130N Pacific HWY | 4:02 |
| 6:57 | 8735 Yampo Rd | 4:04 |
| 6:59 | 8340 Yampo Rd | 4:05 |
| 7:02 | 25415 S HWY 99W | 4:07 |
| 7:04 | 2480 OR -99W | 4:08 |
| 7:06 | 2951 SW Patty Rd | 4:09 |
| 7:10 | 21700 SW McKee Rd | 4:20 |
| 7:12 | 20701 OR99W | 4:22 |
Stops on page 3: each stop with its morning and afternoon time.
Stops and times on page 4 (no route number printed)#
| AM | STOP | PM |
|---|---|---|
| 6:22 | 24100 SW DeJong Rd | |
| 6:24 | 25004 Sw Dejong rd | 4:16 |
| 6:31 | DeJong @ Ballston Rd | 4:14 |
| 6:32 | Ballston @ Gaston | 4:07 |
| 6:33 | Ballston @ Butler | 4:07 |
| 6:36 | 14530 Ballston Rd | 4:10 |
| 6:37 | 14220 Ballsoton Rd | 4:06 |
| 6:38 | 14165 Ballston Rd | 4:05 |
| 6:39 | 9015 Community club rd | 4:13 |
| 6:40 | 9145 DeJong Rd | 4:11 |
| 6:42 | 14090 Ballston Rd | 4:05 |
| 6:43 | 13895 Ballston Rd | 4:04 |
| 6:43 | 13775 Ballston Rd | 4:03 |
| 6:46 | 12845 Ballston Rd | 4:01 |
| 6:48 | 12215 Ballston Rd | 3:59 |
| 6:49 | 11985 Ballston Rd | 3:58 |
| 6:52 | Kroenig Rd | 3:56 |
| 6:54 | Ballston Rd @ Ladd St | 3:53 |
| 6:56 | 14101 Winch Rd | 3:50 |
| 6:59 | 23325 SW Broadmead Rd | 3:46 |
| 7:003 | 12400 Bellevue-Hopewell HWY | 3:44 |
Stops on page 4: each stop with its morning and afternoon time; the first stop has no afternoon time.
Stops and times on page 5 (no route number printed)#
| AM | STOP | PM |
|---|---|---|
| 6:30 | 18275 Wheatland RD NW | 3:55 |
| 6:32 | 23556 Wallace RD NW | 3:58 |
| 6:47 | 4410 Lone Star Rd NW | 4:09 |
| 6:49 | 3730 Lone Star RD NW | 4:12 |
| 6:57 | 11011 NW Jerusalem Hill Rd NW | 4:20 |
| 6:59 | 10920 Jerusalem Hill Rd NW | 4:22 |
| 7:03 | 13250 Oak Rd NW | 4:26 |
| 7:04 | 22900 Hopewell Rd | 4:28 |
| 7:04 | 22600 Hopewell Rd | 4:29 |
| 7:04 | 22350 Hopewell rd | 4:29 |
| 7:06 | 21451 SE Webfoot Rd | 3:50 |
| 7:09 | 19330 SE Webfoot Rd | 3:38 |
| 7:12 | 13435 SE Fairview RD | 3:38 |
| 7:16 | 13225 SE Finn Rd | 3:37 |
| 7:16 | 19850 SE Webfoot Rd | 3:48 |
| 7:22 | 19895 SE Lafayette HWY | On Amity 01 |
| 7:24 | 10315 SE Amity rd | 3:34 |
| 7:24 | 9664 SE Amity Rd | 3:30 |
| 7:26 | 7000 SE Amity Rd | 3:28 |
Stops on page 5: each stop with its morning and afternoon time; one stop is served on Route 01 in the afternoon.